Create an account
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
This classic black cashmere sweater from White + Warren is the wardrobe essential your closet needs. With a relaxed shape, wide rib trim at the neck and sleeves and stylish v-neck neckline this top can be worn on its own or paired with a printed scarf.
Shown here with: DeMellier Bag, Sylvia Toledano Necklace
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 23" | 23" | 23.5" | 24" | 24" |
Shoulder Width | 19" | 19.5" | 20" | 21" | 21.5" |
Bust | 40" | 41" | 42" | 44" | 46" |
Waist | 36" | 37" | 38" | 40" | 42" |
Hip | 30" | 32" | 34" | 36" | 38" |
Sleeve Length | 22.5" | 22.5" | 23" | 23" | 23" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
In 1997, White + Warren launched with design-driven, affordable knitwear made with the highest quality cashmere in a rainbow of colors. Today, they make stylish, versatile, and comfortable knits in cashmere, cotton, linen, and merino wool. These everyday essentials are designed to be worn by women of all ages, season after season.
This classic black cashmere sweater from White + Warren is the wardrobe essential your closet needs. With a relaxed shape, wide rib trim at the neck and sleeves and stylish v-neck neckline this top can be worn on its own or paired with a printed scarf.
In 1997, White + Warren launched with design-driven, affordable knitwear made with the highest quality cashmere in a rainbow of colors. Today, they make stylish, versatile, and comfortable knits in cashmere, cotton, linen, and merino wool. These everyday essentials are designed to be worn by women of all ages, season after season.
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 23" | 23" | 23.5" | 24" | 24" |
Shoulder Width | 19" | 19.5" | 20" | 21" | 21.5" |
Bust | 40" | 41" | 42" | 44" | 46" |
Waist | 36" | 37" | 38" | 40" | 42" |
Hip | 30" | 32" | 34" | 36" | 38" |
Sleeve Length | 22.5" | 22.5" | 23" | 23" | 23" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.