Create an account
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
In a feminine orchid pink hue, Pomegranate's pintuck tunic is guaranteed to turn a few heads.It's crafted from lightweight delicate hemstitch insets, stylish pintuck details and crop-length sleeves. This seasonless dress is as perfect at the beach as it is styled under lightweight layers.
Shown here with: Sylvia Toledano Earrings
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 35" | 36" | 37" | 38" | 39" |
Shoulder Width | 15" | 15.5" | 16.5" | 17.5" | 18.5" |
Bust | 36" | 38" | 40" | 42" | 44" |
Waist | 44" | 46" | 48" | 50" | 52" |
Hip | 50" | 52" | 54" | 56" | 58" |
Sleeve Length | 20" | 20" | 20.5" | 21" | 21.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
The Pomegranate brand is made to inspire the everyday. Vibrant, comfortable, distinct; it is an effortless lifestyle fit. Occasions are made special, travel is made cheerful and gathering family and friends is at the heart of it all. Our designs and methods are steeped in tradition, reflective of our bluegrass roots and made to last. The Pomegranate woman is graceful, content and full of life; she is warm and approachable wherever she goes.
In a feminine orchid pink hue, Pomegranate's pintuck tunic is guaranteed to turn a few heads.It's crafted from lightweight delicate hemstitch insets, stylish pintuck details and crop-length sleeves. This seasonless dress is as perfect at the beach as it is styled under lightweight layers.
We carefully measured this garment to help you decide what size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 35" | 36" | 37" | 38" | 39" |
Shoulder Width | 15" | 15.5" | 16.5" | 17.5" | 18.5" |
Bust | 36" | 38" | 40" | 42" | 44" |
Waist | 44" | 46" | 48" | 50" | 52" |
Hip | 50" | 52" | 54" | 56" | 58" |
Sleeve Length | 20" | 20" | 20.5" | 21" | 21.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
The Pomegranate brand is made to inspire the everyday. Vibrant, comfortable, distinct; it is an effortless lifestyle fit. Occasions are made special, travel is made cheerful and gathering family and friends is at the heart of it all. Our designs and methods are steeped in tradition, reflective of our bluegrass roots and made to last. The Pomegranate woman is graceful, content and full of life; she is warm and approachable wherever she goes.
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 35" | 36" | 37" | 38" | 39" |
Shoulder Width | 15" | 15.5" | 16.5" | 17.5" | 18.5" |
Bust | 36" | 38" | 40" | 42" | 44" |
Waist | 44" | 46" | 48" | 50" | 52" |
Hip | 50" | 52" | 54" | 56" | 58" |
Sleeve Length | 20" | 20" | 20.5" | 21" | 21.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.