Create an account
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
Consider Elaine Kim's Rainsi black jacket the laid-back counterpart to your transitional season edit, owing to the relaxed silhouette. It’s crafted from mid-weight jersey, and cut to a loose fit with an open front, elastic cinch on the back, and vegan leather trim at wrists and seams. Wear it with a striped top and cropped pants for a chic, yet casual city look.
Shown here with: Saint James Top, FALLON Necklace
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 32" | 32.5" | 33" | 33.5" | 34" |
Shoulder Width | 15" | 15.5" | 16" | 16.5" | 17" |
Bust | 30" | 32" | 34" | 36" | 38" |
Waist | 26" | 28" | 30" | 32" | 34" |
Hip | 30" | 32" | 34" | 36" | 38" |
Sleeve Length | 23" | 23" | 23" | 23" | 23" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
Consider Elaine Kim's Rainsi black jacket the laid-back counterpart to your transitional season edit, owing to the relaxed silhouette. It’s crafted from mid-weight jersey, and cut to a loose fit with an open front, elastic cinch on the back, and vegan leather trim at wrists and seams. Wear it with a striped top and cropped pants for a chic, yet casual city look.
We carefully measured this garment to help you decide what size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 32" | 32.5" | 33" | 33.5" | 34" |
Shoulder Width | 15" | 15.5" | 16" | 16.5" | 17" |
Bust | 30" | 32" | 34" | 36" | 38" |
Waist | 26" | 28" | 30" | 32" | 34" |
Hip | 30" | 32" | 34" | 36" | 38" |
Sleeve Length | 23" | 23" | 23" | 23" | 23" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 32" | 32.5" | 33" | 33.5" | 34" |
Shoulder Width | 15" | 15.5" | 16" | 16.5" | 17" |
Bust | 30" | 32" | 34" | 36" | 38" |
Waist | 26" | 28" | 30" | 32" | 34" |
Hip | 30" | 32" | 34" | 36" | 38" |
Sleeve Length | 23" | 23" | 23" | 23" | 23" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.