Create an account
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
This cream and blue Ete jacket displays Helene Berman's talent for exquisite tailoring. It's crafted in England from cotton-blend tweed to a structured open front silhouette. The white trim around the collar and pockets adds a modern finish to the design. Pair it with coral pants for an unexpected yet polished daytime look.
Shown here with: Hinson Wu Top, SERPUI Bag
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 27.5" | 27.5" | 27.5" | 28" | 28" |
Shoulder Width | 14.5" | 14.5" | 15" | 15.5" | 16" |
Bust | 34" | 35" | 36" | 38" | 40" |
Waist | 33" | 34" | 35" | 37" | 39" |
Hip | 36" | 38" | 40" | 42" | 44" |
Sleeve Length | 23.5" | 23.5" | 23.5" | 24" | 24.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
Championing the importance of quintessentially British-made clothing, Helene Berman's collections are trend driven, classic and feminine, and the very best in terms of quality. Each coat, blazer, jacket and dress is tailored with a true understanding of how women truly like to dress. The company believes that style and quality need to go hand in hand and each collection aims to offer exactly this.
This cream and blue Ete jacket displays Helene Berman's talent for exquisite tailoring. It's crafted in England from cotton-blend tweed to a structured open front silhouette. The white trim around the collar and pockets adds a modern finish to the design. Pair it with coral pants for an unexpected yet polished daytime look.
We carefully measured this garment to help you decide what size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 27.5" | 27.5" | 27.5" | 28" | 28" |
Shoulder Width | 14.5" | 14.5" | 15" | 15.5" | 16" |
Bust | 34" | 35" | 36" | 38" | 40" |
Waist | 33" | 34" | 35" | 37" | 39" |
Hip | 36" | 38" | 40" | 42" | 44" |
Sleeve Length | 23.5" | 23.5" | 23.5" | 24" | 24.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
Championing the importance of quintessentially British-made clothing, Helene Berman's collections are trend driven, classic and feminine, and the very best in terms of quality. Each coat, blazer, jacket and dress is tailored with a true understanding of how women truly like to dress. The company believes that style and quality need to go hand in hand and each collection aims to offer exactly this.
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 27.5" | 27.5" | 27.5" | 28" | 28" |
Shoulder Width | 14.5" | 14.5" | 15" | 15.5" | 16" |
Bust | 34" | 35" | 36" | 38" | 40" |
Waist | 33" | 34" | 35" | 37" | 39" |
Hip | 36" | 38" | 40" | 42" | 44" |
Sleeve Length | 23.5" | 23.5" | 23.5" | 24" | 24.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.