Create an account
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
This blush cashmere sweater from White + Warren is the shade your sweater closet needs this season. With a flattering crew neck and simple silhouette this piece can be worn on it's own or paired with a jacket and scarf.
Shown here with: AG Jeans Pants, Naghedi Bag, Gas Bijoux Earrings
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 23" | 23" | 24" | 24.5" | 25" |
Shoulder Width | 16" | 16" | 16" | 16" | 17" |
Bust | 36" | 38" | 40" | 42" | 44" |
Waist | 34" | 36" | 38" | 40" | 42" |
Hip | 30" | 32" | 36" | 36" | 38" |
Sleeve Length | 23" | 23" | 24" | 24.5" | 24.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
In 1997, White + Warren launched with design-driven, affordable knitwear made with the highest quality cashmere in a rainbow of colors. Today, they make stylish, versatile, and comfortable knits in cashmere, cotton, linen, and merino wool. These everyday essentials are designed to be worn by women of all ages, season after season.
This blush cashmere sweater from White + Warren is the shade your sweater closet needs this season. With a flattering crew neck and simple silhouette this piece can be worn on it's own or paired with a jacket and scarf.
In 1997, White + Warren launched with design-driven, affordable knitwear made with the highest quality cashmere in a rainbow of colors. Today, they make stylish, versatile, and comfortable knits in cashmere, cotton, linen, and merino wool. These everyday essentials are designed to be worn by women of all ages, season after season.
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 23" | 23" | 24" | 24.5" | 25" |
Shoulder Width | 16" | 16" | 16" | 16" | 17" |
Bust | 36" | 38" | 40" | 42" | 44" |
Waist | 34" | 36" | 38" | 40" | 42" |
Hip | 30" | 32" | 36" | 36" | 38" |
Sleeve Length | 23" | 23" | 24" | 24.5" | 24.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.