Create an account
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
Your new staple top, this Ecru sweater fits like a tee but has the finish of a sweater in a silky knit. Its slim silhouette features a flattering scoop neckline and a captivating ribbed texture, making it perfect styled alone or as a layering piece.
Shown here with: Ecru Jacket, AG Jeans Pants, Mignonne Gavigan Earrings
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 21" | 21.5" | 22" | 22.25" | 22.75" |
Shoulder Width | 12" | 12.5" | 12.5" | 13" | 13.5" |
Bust | 28" | 28.25" | 29" | 30" | 31" |
Waist | 23" | 23" | 24" | 24.5" | 25" |
Hip | 17" | 17" | 17.5" | 18" | 20" |
Sleeve Length | 22" | 22" | 23" | 23.5" | 24" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
The object of cultish adoration, Ecru has been universally hailed as the makers of the world's best fitting pants by retailers and consumers nationwide. Their goal when creating each collection is to allow stylish and discerning women, to move effortlessly through the day with stylish, tailored pieces. Ecru places a premium on fabric, quality, fit and original styling. The international design team draws on modern global culture when creating the Ecru collection.
Your new staple top, this Ecru sweater fits like a tee but has the finish of a sweater in a silky knit. Its slim silhouette features a flattering scoop neckline and a captivating ribbed texture, making it perfect styled alone or as a layering piece.
We carefully measured this garment to help you decide what size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 21" | 21.5" | 22" | 22.25" | 22.75" |
Shoulder Width | 12" | 12.5" | 12.5" | 13" | 13.5" |
Bust | 28" | 28.25" | 29" | 30" | 31" |
Waist | 23" | 23" | 24" | 24.5" | 25" |
Hip | 17" | 17" | 17.5" | 18" | 20" |
Sleeve Length | 22" | 22" | 23" | 23.5" | 24" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
The object of cultish adoration, Ecru has been universally hailed as the makers of the world's best fitting pants by retailers and consumers nationwide. Their goal when creating each collection is to allow stylish and discerning women, to move effortlessly through the day with stylish, tailored pieces. Ecru places a premium on fabric, quality, fit and original styling. The international design team draws on modern global culture when creating the Ecru collection.
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 21" | 21.5" | 22" | 22.25" | 22.75" |
Shoulder Width | 12" | 12.5" | 12.5" | 13" | 13.5" |
Bust | 28" | 28.25" | 29" | 30" | 31" |
Waist | 23" | 23" | 24" | 24.5" | 25" |
Hip | 17" | 17" | 17.5" | 18" | 20" |
Sleeve Length | 22" | 22" | 23" | 23.5" | 24" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.