Create an account
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
Whether you're headed out to the country club or the farmer's market, Ecru's mixed-stitched polo is your go-to top. It's knitted for a slim fit with a collared v-neckline and short sleeves. We the light green hue paired with a pair of printed trousers for a playful, yet polished feel.
Shown here with: Ecru Pants, DeMellier Bag, Dean Davidson Bracelet
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 22" | 22.5" | 22.75" | 23" | 23.5" |
Shoulder Width | 13" | 13.5" | 14" | 14.25" | 14.25" |
Bust | 27" | 29" | 31" | 32" | 34.5" |
Waist | 25" | 27" | 28" | 30" | 32" |
Hip | 27" | 29" | 30" | 32" | 34" |
Sleeve Length | 6" | 6.5" | 6.5" | 7" | 7.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
The object of cultish adoration, Ecru has been universally hailed as the makers of the world's best fitting pants by retailers and consumers nationwide. Their goal when creating each collection is to allow stylish and discerning women, to move effortlessly through the day with stylish, tailored pieces. Ecru places a premium on fabric, quality, fit and original styling. The international design team draws on modern global culture when creating the Ecru collection.
Whether you're headed out to the country club or the farmer's market, Ecru's mixed-stitched polo is your go-to top. It's knitted for a slim fit with a collared v-neckline and short sleeves. We the light green hue paired with a pair of printed trousers for a playful, yet polished feel.
We carefully measured this garment to help you decide what size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 22" | 22.5" | 22.75" | 23" | 23.5" |
Shoulder Width | 13" | 13.5" | 14" | 14.25" | 14.25" |
Bust | 27" | 29" | 31" | 32" | 34.5" |
Waist | 25" | 27" | 28" | 30" | 32" |
Hip | 27" | 29" | 30" | 32" | 34" |
Sleeve Length | 6" | 6.5" | 6.5" | 7" | 7.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
The object of cultish adoration, Ecru has been universally hailed as the makers of the world's best fitting pants by retailers and consumers nationwide. Their goal when creating each collection is to allow stylish and discerning women, to move effortlessly through the day with stylish, tailored pieces. Ecru places a premium on fabric, quality, fit and original styling. The international design team draws on modern global culture when creating the Ecru collection.
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 22" | 22.5" | 22.75" | 23" | 23.5" |
Shoulder Width | 13" | 13.5" | 14" | 14.25" | 14.25" |
Bust | 27" | 29" | 31" | 32" | 34.5" |
Waist | 25" | 27" | 28" | 30" | 32" |
Hip | 27" | 29" | 30" | 32" | 34" |
Sleeve Length | 6" | 6.5" | 6.5" | 7" | 7.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.