Create an account
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
Impeccably tailored with a strong shoulder, this longline Smythe blazer was designed with all of the ease of a single button jacket, but with the illusion of being double-breasted. It's cut to a semi-slim fit in a slate blue hued wool fabric, and features a peaked lapel and chest and waist pockets. Pair this contemporary blazer with a slim pant for a polished desk-to-dinner ensemble.
Shown here with: Joseph Pants, Belford Sweater, Kenneth Jay Lane Necklace
We carefully measured this garment to help you decide which size to buy.
US 4 | US 6 | US 8 | US 10 | US 12 | |
---|---|---|---|---|---|
Length | 29" | 29.5" | 30" | 30" | 30" |
Shoulder Width | 15" | 15" | 15.25" | 15.5" | 16" |
Bust | 33" | 34" | 35.5" | 37" | 38" |
Waist | 29" | 30" | 31.5" | 33" | 34" |
Hip | 31" | 32" | 33" | 35" | 37" |
Sleeve Length | 24" | 24" | 24.5" | 24.5" | 24.5" |
Slit Length | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
When asked to describe the Smythe aesthetic, co-designers Andrea Lenczner and Christie Smythe choose words like “modern and emotional”. Since launching in 2004 with blazers and jackets, the pair have brought a unique sense of occasion to everyday wardrobe essentials and gained a cult-status following. Today their full ready-to-wear collections continue to be relevant, versatile and timeless.
Impeccably tailored with a strong shoulder, this longline Smythe blazer was designed with all of the ease of a single button jacket, but with the illusion of being double-breasted. It's cut to a semi-slim fit in a slate blue hued wool fabric, and features a peaked lapel and chest and waist pockets. Pair this contemporary blazer with a slim pant for a polished desk-to-dinner ensemble.
We carefully measured this garment to help you decide what size to buy.
US 4 | US 6 | US 8 | US 10 | US 12 | |
---|---|---|---|---|---|
Length | 29" | 29.5" | 30" | 30" | 30" |
Shoulder Width | 15" | 15" | 15.25" | 15.5" | 16" |
Bust | 33" | 34" | 35.5" | 37" | 38" |
Waist | 29" | 30" | 31.5" | 33" | 34" |
Hip | 31" | 32" | 33" | 35" | 37" |
Sleeve Length | 24" | 24" | 24.5" | 24.5" | 24.5" |
Slit Length | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
When asked to describe the Smythe aesthetic, co-designers Andrea Lenczner and Christie Smythe choose words like “modern and emotional”. Since launching in 2004 with blazers and jackets, the pair have brought a unique sense of occasion to everyday wardrobe essentials and gained a cult-status following. Today their full ready-to-wear collections continue to be relevant, versatile and timeless.
We carefully measured this garment to help you decide which size to buy.
US 4 | US 6 | US 8 | US 10 | US 12 | |
---|---|---|---|---|---|
Length | 29" | 29.5" | 30" | 30" | 30" |
Shoulder Width | 15" | 15" | 15.25" | 15.5" | 16" |
Bust | 33" | 34" | 35.5" | 37" | 38" |
Waist | 29" | 30" | 31.5" | 33" | 34" |
Hip | 31" | 32" | 33" | 35" | 37" |
Sleeve Length | 24" | 24" | 24.5" | 24.5" | 24.5" |
Slit Length | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.