Create an account
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
This longline cut-away blazer from Smythe channels the 70s with a wide peaked lapel, exaggerated patch pockets and a high back vent. Crafted from warm wool fabric, we love the toffee beige and robin egg blue hues featured in the windowpane check motif. Style it alongside a crisp button down or a lightweight knit for a polished layered look.
Shown here with: Joseph Pants, Repeat Cashmere Top, Kenneth Jay Lane Earrings
We carefully measured this garment to help you decide which size to buy.
6 US | 8 US | 10 US | 12 US | 14 US | |
---|---|---|---|---|---|
Length | 28" | 28.5" | 29" | 29" | 29" |
Shoulder Width | 15" | 15.5" | 15.5" | 16" | 16" |
Bust | 34" | 35" | 36" | 38" | 40" |
Waist | 28" | 30" | 32" | 33" | 34" |
Hip | 40" | 42" | 44" | 44" | 44" |
Sleeve | 24" | 24.5" | 24.5" | 25" | 25" |
Slit | 11" | 11" | 11" | 11" | 11" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
When asked to describe the Smythe aesthetic, co-designers Andrea Lenczner and Christie Smythe choose words like “modern and emotional”. Since launching in 2004 with blazers and jackets, the pair have brought a unique sense of occasion to everyday wardrobe essentials and gained a cult-status following. Today their full ready-to-wear collections continue to be relevant, versatile and timeless.
This longline cut-away blazer from Smythe channels the 70s with a wide peaked lapel, exaggerated patch pockets and a high back vent. Crafted from warm wool fabric, we love the toffee beige and robin egg blue hues featured in the windowpane check motif. Style it alongside a crisp button down or a lightweight knit for a polished layered look.
We carefully measured this garment to help you decide what size to buy.
6 US | 8 US | 10 US | 12 US | 14 US | |
---|---|---|---|---|---|
Length | 28" | 28.5" | 29" | 29" | 29" |
Shoulder Width | 15" | 15.5" | 15.5" | 16" | 16" |
Bust | 34" | 35" | 36" | 38" | 40" |
Waist | 28" | 30" | 32" | 33" | 34" |
Hip | 40" | 42" | 44" | 44" | 44" |
Sleeve | 24" | 24.5" | 24.5" | 25" | 25" |
Slit | 11" | 11" | 11" | 11" | 11" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
When asked to describe the Smythe aesthetic, co-designers Andrea Lenczner and Christie Smythe choose words like “modern and emotional”. Since launching in 2004 with blazers and jackets, the pair have brought a unique sense of occasion to everyday wardrobe essentials and gained a cult-status following. Today their full ready-to-wear collections continue to be relevant, versatile and timeless.
We carefully measured this garment to help you decide which size to buy.
6 US | 8 US | 10 US | 12 US | 14 US | |
---|---|---|---|---|---|
Length | 28" | 28.5" | 29" | 29" | 29" |
Shoulder Width | 15" | 15.5" | 15.5" | 16" | 16" |
Bust | 34" | 35" | 36" | 38" | 40" |
Waist | 28" | 30" | 32" | 33" | 34" |
Hip | 40" | 42" | 44" | 44" | 44" |
Sleeve | 24" | 24.5" | 24.5" | 25" | 25" |
Slit | 11" | 11" | 11" | 11" | 11" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.