Create an account
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
Paule Ka’s grey stretch wool sheath dress is certain to elevate your look. Impeccably woven with timeless style in mind, it's cut to a fitted, sleeveless silhouette that hits above the knee. Wear it alone or under the matching blazer, and throw on a sleek pointed-toe flat to complete your polished daytime ensemble.
Shown here with: Paule Ka Jacket, Gas Bijoux Earrings
We carefully measured this garment to help you decide which size to buy.
4 US | 6 US | 8 US | 10 US | 12 US | |
---|---|---|---|---|---|
Length | 39.25" | 39.75" | 40.25" | 40.75" | 41" |
Shoulder Width | 12.5" | 13" | 13.5" | 14" | 14.5" |
Bust | 33" | 34" | 35" | 37" | 39" |
Waist | 28" | 30" | 31" | 33" | 34" |
Hip | 37" | 38" | 38" | 40" | 42" |
Slit | 7" | 7" | 7" | 7" | 7" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
Since the opening of its first Paris boutique on Rue Malher in 1988, PAULE KA has established itself as the benchmark in sophisticated ready-to-wear, offering a complete collection of day and evening wear for a sleek silhouette. PAULE KA occupies a unique position in ready-to-wear by offering accessible luxury: creative collections, high-quality fabrics, beautiful cuts, meticulous finishes, and a chic, feminine look.
Paule Ka’s grey stretch wool sheath dress is certain to elevate your look. Impeccably woven with timeless style in mind, it's cut to a fitted, sleeveless silhouette that hits above the knee. Wear it alone or under the matching blazer, and throw on a sleek pointed-toe flat to complete your polished daytime ensemble.
We carefully measured this garment to help you decide what size to buy.
4 US | 6 US | 8 US | 10 US | 12 US | |
---|---|---|---|---|---|
Length | 39.25" | 39.75" | 40.25" | 40.75" | 41" |
Shoulder Width | 12.5" | 13" | 13.5" | 14" | 14.5" |
Bust | 33" | 34" | 35" | 37" | 39" |
Waist | 28" | 30" | 31" | 33" | 34" |
Hip | 37" | 38" | 38" | 40" | 42" |
Slit | 7" | 7" | 7" | 7" | 7" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
Since the opening of its first Paris boutique on Rue Malher in 1988, PAULE KA has established itself as the benchmark in sophisticated ready-to-wear, offering a complete collection of day and evening wear for a sleek silhouette. PAULE KA occupies a unique position in ready-to-wear by offering accessible luxury: creative collections, high-quality fabrics, beautiful cuts, meticulous finishes, and a chic, feminine look.
We carefully measured this garment to help you decide which size to buy.
4 US | 6 US | 8 US | 10 US | 12 US | |
---|---|---|---|---|---|
Length | 39.25" | 39.75" | 40.25" | 40.75" | 41" |
Shoulder Width | 12.5" | 13" | 13.5" | 14" | 14.5" |
Bust | 33" | 34" | 35" | 37" | 39" |
Waist | 28" | 30" | 31" | 33" | 34" |
Hip | 37" | 38" | 38" | 40" | 42" |
Slit | 7" | 7" | 7" | 7" | 7" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.