Create an account
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
The Cipresso teal striped cardigan from Amina Rubinacci is a timeless knit that you'll be able to wear for years to come. This elegant design has been meticulously crafted in Italy with uniquely woven cotton fabric and is finished a single hook closure. Add a pop of color to your daily ensemble by pairing it with dark jeans and neutral top.
Shown here with: DeMellier Bag
We carefully measured this garment to help you decide which size to buy.
IT 40/US 4 | IT 42/US 6 | IT 44/US 8 | IT 46/US 10 | IT 48/US 12 | |
---|---|---|---|---|---|
Length | 21.5" | 22" | 22" | 22.5" | 23" |
Shoulder Width | 13" | 14" | 14" | 14.5" | 15" |
Bust | 34" | 35" | 37" | 39" | 41" |
Waist | 34" | 35" | 37" | 39" | 41" |
Hip | 34" | 35" | 37" | 39" | 41" |
Sleeve Length | 21" | 21.5" | 21.5" | 22" | 23" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
Known as "The Queen of Wool" since 1967 when she first opened her atelier in Naples, Italy, the Amina Rubinacci label continues to thrive as a global leader in elegant womenswear. With wool in her genes, Rubinacci's father was tailor to 20th century European monarchs. Now with the assistance of her own children, the family-run namesake brand stays true to its foundation of tailored, refined and versatile ready-to-wear made from the finest Italian fabrics.
The Cipresso teal striped cardigan from Amina Rubinacci is a timeless knit that you'll be able to wear for years to come. This elegant design has been meticulously crafted in Italy with uniquely woven cotton fabric and is finished a single hook closure. Add a pop of color to your daily ensemble by pairing it with dark jeans and neutral top.
We carefully measured this garment to help you decide what size to buy.
IT 40/US 4 | IT 42/US 6 | IT 44/US 8 | IT 46/US 10 | IT 48/US 12 | |
---|---|---|---|---|---|
Length | 21.5" | 22" | 22" | 22.5" | 23" |
Shoulder Width | 13" | 14" | 14" | 14.5" | 15" |
Bust | 34" | 35" | 37" | 39" | 41" |
Waist | 34" | 35" | 37" | 39" | 41" |
Hip | 34" | 35" | 37" | 39" | 41" |
Sleeve Length | 21" | 21.5" | 21.5" | 22" | 23" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
Known as "The Queen of Wool" since 1967 when she first opened her atelier in Naples, Italy, the Amina Rubinacci label continues to thrive as a global leader in elegant womenswear. With wool in her genes, Rubinacci's father was tailor to 20th century European monarchs. Now with the assistance of her own children, the family-run namesake brand stays true to its foundation of tailored, refined and versatile ready-to-wear made from the finest Italian fabrics.
We carefully measured this garment to help you decide which size to buy.
IT 40/US 4 | IT 42/US 6 | IT 44/US 8 | IT 46/US 10 | IT 48/US 12 | |
---|---|---|---|---|---|
Length | 21.5" | 22" | 22" | 22.5" | 23" |
Shoulder Width | 13" | 14" | 14" | 14.5" | 15" |
Bust | 34" | 35" | 37" | 39" | 41" |
Waist | 34" | 35" | 37" | 39" | 41" |
Hip | 34" | 35" | 37" | 39" | 41" |
Sleeve Length | 21" | 21.5" | 21.5" | 22" | 23" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.