Create an account
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
Belford's black sweater guarantees stylish comfort for off-duty days. Designed with a relaxed fit, it’s knit from soft cotton and finished with plaid pockets and cuffs and a fringe trim. Wear it with slim pants for a casual weekday look.
Shown here with: Elliott Lauren Pants, Alexandra de Curtis Bag, Lulu Frost Earrings
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 24" | 24.5" | 25" | 25.5" | 26" |
Shoulder Width | 13.5" | 14.5" | 15" | 15.5" | 16" |
Bust | 38" | 39" | 41" | 43" | 45" |
Waist | 36" | 38" | 40" | 43" | 45" |
Hip | 37" | 39" | 40" | 43" | 46" |
Sleeve Length | 21.5" | 22" | 22" | 22.5" | 23" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
Belford, in business for over 30 years, is the epitome of understated luxury. Belford takes pride in the company heritage, which lies in fashion knitwear manufacturing. Specializing in luxurious cashmere, superfine silk, and fine merino wool, Belford caters to the taste of every woman. Their effortless and casually chic items are offered in a large assortment of on-trend silhouettes and colors designed to enhance modern lifestyle. Continuously striving to expand the wardrobe of loyal customers, Belford aims for those perfect go-to sweaters every woman reaches for time and time again.
Belford's black sweater guarantees stylish comfort for off-duty days. Designed with a relaxed fit, it’s knit from soft cotton and finished with plaid pockets and cuffs and a fringe trim. Wear it with slim pants for a casual weekday look.
We carefully measured this garment to help you decide what size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 24" | 24.5" | 25" | 25.5" | 26" |
Shoulder Width | 13.5" | 14.5" | 15" | 15.5" | 16" |
Bust | 38" | 39" | 41" | 43" | 45" |
Waist | 36" | 38" | 40" | 43" | 45" |
Hip | 37" | 39" | 40" | 43" | 46" |
Sleeve Length | 21.5" | 22" | 22" | 22.5" | 23" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
Belford, in business for over 30 years, is the epitome of understated luxury. Belford takes pride in the company heritage, which lies in fashion knitwear manufacturing. Specializing in luxurious cashmere, superfine silk, and fine merino wool, Belford caters to the taste of every woman. Their effortless and casually chic items are offered in a large assortment of on-trend silhouettes and colors designed to enhance modern lifestyle. Continuously striving to expand the wardrobe of loyal customers, Belford aims for those perfect go-to sweaters every woman reaches for time and time again.
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 24" | 24.5" | 25" | 25.5" | 26" |
Shoulder Width | 13.5" | 14.5" | 15" | 15.5" | 16" |
Bust | 38" | 39" | 41" | 43" | 45" |
Waist | 36" | 38" | 40" | 43" | 45" |
Hip | 37" | 39" | 40" | 43" | 46" |
Sleeve Length | 21.5" | 22" | 22" | 22.5" | 23" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.