Create an account
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
Intuition's grey Fedora jacket is expertly crafted from a warm cashmere and wool blend. It's finished with a tonal fur trim at the collar, and features side button-fastening, slip pockets and a belted waist. Wear yours harmoniously with muted styles.
Shown here with: Elliott Lauren Pants, Kenneth Jay Lane Earrings
We carefully measured this garment to help you decide which size to buy.
FR 36/US 4 | FR 38/US 6 | FR 40/US 8 | FR 42/US 10 | FR 44/US 12 | |
---|---|---|---|---|---|
Length | 30.5" | 31" | 31.5" | 31.5" | 31.5" |
Shoulder Width | 17.5" | 18" | 18.5" | 18.5" | 18.5" |
Bust | 44" | 46" | 48" | 50" | 52" |
Waist | 42" | 43" | 45" | 47" | 49" |
Hip | 43" | 46" | 48" | 50" | 50" |
Sleeve Length | 24.5" | 24.5" | 25" | 25" | 25" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
Intuition Paris draws on more than thirty years of experience to realize its designs. With each collection the brand strives to bring to life avant-garde and unexpected mixes that constitute the essence of the brand.
Intuition's grey Fedora jacket is expertly crafted from a warm cashmere and wool blend. It's finished with a tonal fur trim at the collar, and features side button-fastening, slip pockets and a belted waist. Wear yours harmoniously with muted styles.
We carefully measured this garment to help you decide what size to buy.
FR 36/US 4 | FR 38/US 6 | FR 40/US 8 | FR 42/US 10 | FR 44/US 12 | |
---|---|---|---|---|---|
Length | 30.5" | 31" | 31.5" | 31.5" | 31.5" |
Shoulder Width | 17.5" | 18" | 18.5" | 18.5" | 18.5" |
Bust | 44" | 46" | 48" | 50" | 52" |
Waist | 42" | 43" | 45" | 47" | 49" |
Hip | 43" | 46" | 48" | 50" | 50" |
Sleeve Length | 24.5" | 24.5" | 25" | 25" | 25" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
Intuition Paris draws on more than thirty years of experience to realize its designs. With each collection the brand strives to bring to life avant-garde and unexpected mixes that constitute the essence of the brand.
We carefully measured this garment to help you decide which size to buy.
FR 36/US 4 | FR 38/US 6 | FR 40/US 8 | FR 42/US 10 | FR 44/US 12 | |
---|---|---|---|---|---|
Length | 30.5" | 31" | 31.5" | 31.5" | 31.5" |
Shoulder Width | 17.5" | 18" | 18.5" | 18.5" | 18.5" |
Bust | 44" | 46" | 48" | 50" | 52" |
Waist | 42" | 43" | 45" | 47" | 49" |
Hip | 43" | 46" | 48" | 50" | 50" |
Sleeve Length | 24.5" | 24.5" | 25" | 25" | 25" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.