Create an account
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
This navy and white top is a showcase of Why Ci's mastery of casual elegance. It has a long sleeve outer layer for warmth, and a white cotton inner layer for comfort. Made in Italy, it is shaped with a classic crew neckline. Style it with slim pants and pointed-toe flats for a smart, casual look.
We carefully measured this garment to help you decide which size to buy.
IT 42/US 6 | IT 44/US 8 | IT 46/US 10 | IT 48/US 12 | IT 50/US 14 | |
---|---|---|---|---|---|
Length | 24" | 24" | 24.5" | 25.5" | 26" |
Shoulder Width | 20" | 21.5" | 23" | 23" | 24" |
Bust | 38" | 42" | 43" | 45" | 46" |
Waist | 36" | 38" | 39" | 42" | 44" |
Hip | 38" | 40" | 40" | 44" | 48" |
Sleeve Length | 11" | 11" | 12" | 12" | 12" |
Slit Length | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
The Why Ci collections rise from a deep knowledge of raw materials. Silk, wool, cashmere, linen and cotton are mixed to find new combinations that make each garment soft and comfortable. Three generations have been involved in achieving products of great value. Their Italian production is of the highest quality, and uses only the purest untreated fibers. The weight, the texture and the feel of the yarns are the source of inspiration for creations that are enriched time and time again with new details such as prints and embroideries.
This navy and white top is a showcase of Why Ci's mastery of casual elegance. It has a long sleeve outer layer for warmth, and a white cotton inner layer for comfort. Made in Italy, it is shaped with a classic crew neckline. Style it with slim pants and pointed-toe flats for a smart, casual look.
We carefully measured this garment to help you decide what size to buy.
IT 42/US 6 | IT 44/US 8 | IT 46/US 10 | IT 48/US 12 | IT 50/US 14 | |
---|---|---|---|---|---|
Length | 24" | 24" | 24.5" | 25.5" | 26" |
Shoulder Width | 20" | 21.5" | 23" | 23" | 24" |
Bust | 38" | 42" | 43" | 45" | 46" |
Waist | 36" | 38" | 39" | 42" | 44" |
Hip | 38" | 40" | 40" | 44" | 48" |
Sleeve Length | 11" | 11" | 12" | 12" | 12" |
Slit Length | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | 3032 | 3436 | 3840 | 4244 | 46 |
The Why Ci collections rise from a deep knowledge of raw materials. Silk, wool, cashmere, linen and cotton are mixed to find new combinations that make each garment soft and comfortable. Three generations have been involved in achieving products of great value. Their Italian production is of the highest quality, and uses only the purest untreated fibers. The weight, the texture and the feel of the yarns are the source of inspiration for creations that are enriched time and time again with new details such as prints and embroideries.
We carefully measured this garment to help you decide which size to buy.
IT 42/US 6 | IT 44/US 8 | IT 46/US 10 | IT 48/US 12 | IT 50/US 14 | |
---|---|---|---|---|---|
Length | 24" | 24" | 24.5" | 25.5" | 26" |
Shoulder Width | 20" | 21.5" | 23" | 23" | 24" |
Bust | 38" | 42" | 43" | 45" | 46" |
Waist | 36" | 38" | 39" | 42" | 44" |
Hip | 38" | 40" | 40" | 44" | 48" |
Sleeve Length | 11" | 11" | 12" | 12" | 12" |
Slit Length | 7.5" | 7.5" | 7.5" | 7.5" | 7.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.