Create an account
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.
Destined for days in the sun and along the beach, this floaty dress from Walker & Wade is a warm-weather must-have. It's cut from lightweight and breathable fabric and features a tie neckline, flattering smocked waist, and a ruffled skirt. Finish your look with strappy sandals and a woven handbag.
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 33" | 34" | 35" | 36" | 37" |
Shoulder Width | 14" | 14.5" | 15" | 15.5" | 16" |
Bust | 34" | 36" | 38" | 40" | 42" |
Waist | 26" | 27" | 28" | 30" | 32" |
Hip | 36" | 38" | 40" | 44" | 46" |
Sleeve Length | 8" | 8" | 8.5" | 9" | 9.5" |
For size conversion & measurement tips, view our Size Guide
Walker & Wade started with a kaftan and a family vacation in Bali, when founder Laurette Kittle was inspired to bring a little bit of the beach back home. The label's "beach-to-table" philosophy infuses bright vivid colors and a chic, carefree resort-style into our day-to-day lives.
We carefully measured this garment to help you decide which size to buy.
XS | S | M | L | XL | |
---|---|---|---|---|---|
Length | 33" | 34" | 35" | 36" | 37" |
Shoulder Width | 14" | 14.5" | 15" | 15.5" | 16" |
Bust | 34" | 36" | 38" | 40" | 42" |
Waist | 26" | 27" | 28" | 30" | 32" |
Hip | 36" | 38" | 40" | 44" | 46" |
Sleeve Length | 8" | 8" | 8.5" | 9" | 9.5" |
XS | S | M | L | XL | |
---|---|---|---|---|---|
US Size | 02 | 46 | 810 | 1214 | 16 |
IT Size | 3638 | 4042 | 4446 | 4850 | 52 |
FR Size | 3234 | 3638 | 4042 | 4446 | 48 |
UK Size | 46 | 810 | 1214 | 1618 | 20 |
DE Size | -32 | 3436 | 3840 | 4244 | 46 |
Creating a Halsbrook account helps you move through the checkout process faster, save multiple addresses, track your order status and more.